Description
Product Description
R-1050 rotary evaporator adopts stepless speed function to make rotary flask rotates in constant speed, the material formed a large area of thin film, then the constant temperature water bath begin to uniform heat the rotary flask and the material is evaporated in high speed under vacuum condition, the solvent steam is refrigerated by efficient glass condenser and received to receiving flask.R-1050 50L Rotary Evaporator Parts
DC speed regulator, wide speed regulation range, fast dynamic response, smooth velocity change, large low speed torque. LCD screen display both temperature and rotating speed, operation is simple and convenient Main condenser and auxiliary condenser structure, double backflow snakelike condenser increased cooling area and promote cooling efficiency Intelligent digital display lifting water and oil universal bath, stainless steel one-time forming liner without welding, annular heating tube heating evenly, heating rate is fasProduct Parameters
Model | R-1005 | R-1010 | R-1020 | R-1050 |
---|---|---|---|---|
Optimum ambient temperature (℃) | 5~25 | |||
Power (V/Hz) | Single-phase 110/60 | Single-phase 220V/60HZ | ||
Speed regulation of main engine | Digital variable-frequency stepless speed regulation | Digital direct current stepless speed regulation | ||
Rotate speed of main engine (rpm) | 10-140 | 20-130 | 20-110 | |
Rotary motor | 40 | 60 | 120 | |
Temperature control (℃) | Digital temperature control, constant temperature -99℃ | |||
Maximum vacuum degree (Pa) | 399.9Pa(under 3mmHg) | |||
Rotary flask (L) | 5 Flange mouthØ50 | 10 Flange mouthØ95 | 20 Flange mouthØ125 | 50 Flange mouth Ø125 |
Receiving flask (L) | 3 | 5 | 10 | 20 |
Condenser pipe | Vertical dual coil pipe | Upright, main condenser + auxiliary condenser, efficient tri-backflow condenser pipe | ||
Evaporative capacity (L/h) | Water ≥2 Alcohol ≥4 | Water ≥3.2 Alcohol ≥6.5 | Water ≥5 Alcohol ≥11 | Water ≥9 Alcohol ≥19 |
Water bath pot material | Stainless steel | |||
Water bath pot size (mm) | Φ280×170 | Φ350×220 | Φ450×250 | Φ550×320 |
Lifting function | Electric lifting | Electric + manual lifting | ||
Lifting stroke (mm) | 0-150 | 0-160 | 0-190 | 0-180 |
Complete machine power (kW) | 2.2 | 4.8 | 6.3 | 8.3 |
Dimension (mm) | 765×400×1070 | 920×550×1700 | 1250×600×2100 | 1320×770×2340 |
Packing List of RE-1050 50L Rotary Evaporator
Host | 1 | Rotary Bottle | 1 |
Electric Cabinet | 1 | Recycling bottle | 1 |
Aluminum Backing Ring of Special Sealing Ring | 1 | Evaporator Condenser Pipe | 1 |
Sealing Gasket | 1 | Suction Pipe | 1 |
Protective Pipe 3A | 1 | Protective Pipe | 1 |
Thermostat Water Bath Kettle | 1 | Special Components (additional Purchase) |