Description
LPWS-YDA Autoclave Sterilizer
Sterilizing course automatic sterilization controlled,easy to operate.
With drying function,suitable dressing drying.
With over-temperature,over-pressure auto-protect device.
The door opening mechanism cannot be operated until the pressure in the chamber is reduced to 0.027MPa.It can’t be start on if the door doesn’t close well.
The safety value will be open automatically when the inner pressure over 0.24MPa,and the steam be exhausting.
The power will be cut-off automatically,cut-off the water and alarm when the machine lacking water.
The chamber of the sterilizer is made of stainless steel.
Technical data | LPWS-150YDA | LPWS-200YDA | LPWS-280YDA | LPWS-400YDA | LPWS-500YDA | ||||
Sterilizing chamber volume | 150L φ440×1000mm | 200L φ515×1000mm | 280L φ600×1000mm | 400L Φ700×1100mm | 500L Φ700×1300mm | ||||
working pressure | 0.22MPa | ||||||||
working temperature | 134℃ | ||||||||
Adjustment of temperature | 105℃ – 134℃ | ||||||||
Time of sterilization | 0-60 min | ||||||||
Time of drying | 0-60 min | ||||||||
Heat average | ≤±2℃ | ||||||||
Power | 9KW/380V 50Hz | 9KW/380V 50Hz | 12KW/380V 50Hz | 18KW/380V 50Hz | 18KW/380V 50Hz | ||||
Dimension | 1400×600×1300 | 1400×670×1650 | 1400×770×1780 | 1430×880×1830 | 1800×900×1820 | ||||
Transport dimension | 1550×750×1850 | 1560×820×1850 | 1680×920×2100 | 1600×1050×2100 | 1850×1050×2100 | ||||
G.W/N.W | 320/240 KG | 350/260 KG | 465/365 KG | 530/420 KG | 580/470 KG |
LPWS-YDB Autoclave Sterilizer
1.Sterilizing course automatic sterilization controlled by computer, easy to operate.
2.With drying function, suitable dressing drying.
3.With over-temperature, over-pressure auto-protect device.
4.The door opening mechanism cannot be operated until the pressure in the chamber is reduced to 0.027MPa.It can’t be start on if the doesn’t closed well.
5.The safety value will be open automatically when the inner pressure over 0.24MPa, and the steam be exhausting.
6.The power will be cut-off automatically the water and alarm when the machine lacking water.
7.The chamber of the sterilizer is made of stainless steel.
8.With printer.
Technical data | LPWS-150YDB | LPWS-200YDB | LPWS-280YDB |
Sterilizing chamber volume | 150L φ440×1000mm | 200L φ515×1000mm | 280L φ600×1000mm |
working pressure | 0.22 MPa | ||
working temperature | 134℃ | ||
Adjustment of temperature | 105℃ – 134℃ | ||
Time of sterilization | 0-99 min | ||
Time of drying | 0-99 min | ||
Heat average | ≤± 2℃ | ||
Power | 9KW/380V 50Hz | 9KW/380V 50Hz | 12KW/380V 50Hz |
Dimension | 1400×650×1600 | 1400×750×1700 | 1520×910×1900 |
Transport dimension | 1560×820×1820 | 1560×910×1880 | 1680×1080×2100 |
G.W/N.W | 430/340 KG | 436/350 KG | 570/462 KG |
LPWS-YV Autoclave Sterilizer
1.Sterilizing course automatic sterilization controlled by computer, easy to operate.
2.With over-temperature, over-pressure auto-protect device.
3.The door opening mechanism cannot be operated until the pressure in the chamber is reduced to 0.027MPa.It can’t be start on if the doesn’t closed well.
4.The safety valve will be open automatically when the inner pressure over 0.24MPa, and the steam be exhausting .
5.The power will be cut-off automatically cut-off and alarm when the machine lacking water.
6.The chamber of the sterilizer is made of stainless steel.
7.Touch screen colour display and with printer.
8.With drying function.
9.With vacuum pump
Technical data | LPWS-100YV | LPWS-150YV | LPWS-200YV | LPWS-300YV |
Sterilizing chamber volume | 100L φ440×670mm | 150L Φ440×1000mm | 200L Φ515×1000mm | 300L Φ600×1080mm |
working pressure | 0.22 MPa | |||
working temperature | 134℃ | |||
Adjustment of temperature | 115℃ – 134℃ | |||
Time of sterilization | 0-99 min | |||
Time of drying | 0-99 min | |||
Heat average | ≤± 2℃ | |||
Power | 10KW/AC380V 50Hz | 10KW/AC380V 50Hz | 10KW/AC380V 50Hz | 13KW/AC380V 50Hz |
Dimension | 1400×660×1640 | 1400×660×1640 | 1400×750×1740 | 1520×850×1850 |
Transport dimension | 1560×820×1820 | 1560×820×1820 | 1560×910×1880 | 1680×1080×2100 |
G.W/N.W | 430/340 KG | 440/350 KG | 460/370 KG | 580/470 KG |
Reviews
There are no reviews yet.