Description
Compare Freeze Dryers
1.Smaller Overall Dimension New: 500x640x895mm Old: 600x640x895mm
2.Glass door appearance upgrade, more compact
3.The control panel is enlarged
4.Recipe management upgrade. The new version adds fruit, vegetable, meat and liquid recipes for easy one-key operation
5.Optimized circuit board, increased functions, Exquisite and compact layout
6.Added automatic defrosting function, more efficient
Control Panel
0 for fruit and vegetable recipes
1 for meat recipes
2 for liquid recipes
3 for custom recipes (17 custom recipes can be set)
Parameters
Home Freeze Dryer | ||
Model | LPIA-03 | LPIA-06 |
Freeze-Drying Area (㎡) | 0.3 | 0.6 |
Temperature of Cold Trap (℉) | -67 | -67 |
Handling Capacity (LBS/batch) | 7-10 | 12-6 |
Baffle Size (mm) | 205*385 | 220*510 |
Baffle Quantity (pcs) | 4 | 5 |
Ultimate Vacuum (Pa) | 15 | 15 |
Interlayer Spacing (mm) | 40 | 54 |
Power (W) | 1100 | 2300 |
Supply Voltage | 110V/220V | |
Overall Dimension (mm) | 588*450*760 | 700*620*1098 |
Weight (kg) | 80 | 120 |
Reviews
There are no reviews yet.